<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandSecure Forum: Insights on Anti-Counterfeiting &#38; Brand Protection &#187; Gray Market Diversion</title>
	<atom:link href="http://blog.opsecsecurity.com/category/gray-market-diversion/feed/" rel="self" type="application/rss+xml" >
	<link>http://blog.opsecsecurity.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 12:45:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NEWS: &#8216;Gray market&#8217; for counterfeit gadgets is red hot in China</title>
		<link>http://blog.opsecsecurity.com/news-gray-market-for-counterfeit-gadgets-is-red-hot-in-china/</link>
		<comments>http://blog.opsecsecurity.com/news-gray-market-for-counterfeit-gadgets-is-red-hot-in-china/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Fake Goods]]></category>
		<category><![CDATA[gray market]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=3089</guid>
		<description><![CDATA[BEIJING &#8212; Apple&#8217;s iPhone 4 is not officially for sale yet in China and  may not be for several months. Neither is the popular iPad touch-screen  tablet.
But never mind. Both devices are readily available at a plethora of  Chinese electronics malls in Beijing, Shanghai and all the major cities,  in what [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING &#8212; Apple&#8217;s iPhone 4 is not officially for sale yet in China and  may not be for several months. Neither is the popular iPad touch-screen  tablet.</p>
<p>But never mind. Both devices are readily available at a plethora of  Chinese electronics malls in Beijing, Shanghai and all the major cities,  in what constitutes China&#8217;s lucrative telecommunications &#8220;gray market&#8221;  that rivals &#8212; and in some cases, surpasses &#8212; the real thing.</p>
<p>The phones are smuggled from the United States and also from Hong Kong,  where both devices are officially on sale. The smuggled iPhone 4 sells  in China for $800 to $1,700, depending on the storage size. An iPad with  64 gigabytes goes for about $1,000.</p>
<p>If those prices are too high, Chinese consumers need not fret &#8212; there  are plenty of fakes on the market, almost indistinguishable from the  real thing, from the touch screen to the apps to the iconic silver logo  on the back. They are known here as &#8220;Shanzhaiji,&#8221; which loosely  translates as &#8220;Mountain Bandit Phones.&#8221;</p>
<p>For full article, please see <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/07/AR2010080702087.html" target="_blank"><em>The Washington Post</em></a>.</p>
<p>Please visit <a title="http://www.opsecsecurity.com/" href="http://www.opsecsecurity.com/" target="_blank"><strong title="http://www.opsecsec&lt;/code&gt;urity.com/">OpSec Security</strong></a> for brand protection solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-gray-market-for-counterfeit-gadgets-is-red-hot-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Case Clothesed</title>
		<link>http://blog.opsecsecurity.com/commentary-case-clothesed/</link>
		<comments>http://blog.opsecsecurity.com/commentary-case-clothesed/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:16:26 +0000</pubDate>
		<dc:creator>Ashlee Spinoso</dc:creator>
				<category><![CDATA[Apparel & Footwear]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[counterfeit apparel]]></category>
		<category><![CDATA[Fendi]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=2937</guid>
		<description><![CDATA[A United States District Court ruled in favor of Fendi this week against the bargain retailer Filene’s Basement, ordering the defendant to pay punitive damages and as well as restrictions on the sale of Fendi products without Fendi’s written permission.  They must also turn over all in-stock Fendi items to the fashion house.  Fendi also [...]]]></description>
			<content:encoded><![CDATA[<p>A United States District Court <a href="http://www.boston.com/business/articles/2010/07/03/fendi_filenes_basement_settle_suit_for_25m" target="_blank">ruled in favor of Fendi this week</a> against the bargain retailer Filene’s Basement, ordering the defendant to pay punitive damages and as well as restrictions on the sale of Fendi products without Fendi’s written permission.  They must also turn over all in-stock Fendi items to the fashion house.  Fendi also recently received a settlement from Burlington Coat factory  on the same grounds. Earlier this year, <a href="http://www.stylelist.com/2010/03/10/burberry-sues-t-j-maxx-and-marshalls-over-alleged-counterfits" target="_blank">Burberry sued T.J. Maxx and Marshalls</a> over the sale of alleged counterfeits.</p>
<p>The perception of discount retailers has changed over the past few years.  Now, more and more, high-end goods appear on these shelves and many  designers have partnered with these stores and produced ready-to-wear lines.  H&amp;M comes to mind when thinking of one of the first chains to bridge the gap between couture and off the rack.  Gap, Target, and K-Mart are also part of this movement.  As I read about the verdict, I began to think of my shopping experiences.  I, as many of the readers out there, happen to love a bargain.  Why not? You save money and feel a sense of accomplishment—you’ve become an educated consumer who makes savvy choices, and your wallet thanks you too.  Since these stores have become a more popular destination for discounted products, we have grown accustomed to the highly reduced prices offered even if it’s from a 2008 collection (most of us are happy to own ‘the best’ regardless of when it hit the runway).  Reminiscing on all the ‘deals’ I’ve acquired, I began to wonder if some of the deals I believed I got was because the item was actually a fake or diverted product.  Come to think of it, a designer skirt I bought a few years back had Japanese writing on the tag—was this a grey market product, intended to be sold in Japan but somehow made its way to the US?  Was I so blinded by price that I purchased diverted goods?</p>
<p>This brings the implications of the Fendi v. Filene&#8217;s Basement case full circle.  Consumers do not want to be duped when they believe they are buying from a trusted source, discount retailers do not want to sell counterfeit goods unwittingly, and brand owners want to protect their consumers, image, revenues, and trademarks.</p>
<p>It is quite clear that brands, especially ones with a high percentage of knock-offs like  luxury designers, will make an example of how serious they are about the theft of their <a href="http://www.opsecsecurity.com/en/brand-protection/online-brand-protection/intellectual-property-protection" target="_blank">intellectual property</a> and trademarks. Coach just recently<a href="http://www.huffingtonpost.com/2010/05/24/coach-sues-city-of-chicag_n_587434.html" target="_blank"> sued the city of Chicago for knock-off items being sold at flea markets</a>.  The landscape also changes as the presence of many discounted retailers that carry designer goods are actually unauthorized distributors of the products. This convolutes the supply chain and provides one more hole for diverted or counterfeit products to seep in.  It was not proven that Filene’s basement had any knowledge of the fakes being sold but the product was identified definitively as counterfeits.</p>
<p>Keep your eyes peeled for more of these cases to come.  Until next time, case clothesed.</p>
<p>Please visit <a title="http://www.opsecsecurity.com/" href="http://www.opsecsecurity.com/" target="_blank"><strong title="http://www.opsecsec&lt;/code&gt;urity.com/">OpSec Security</strong></a> for anti-counterfeiting and brand protection solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/commentary-case-clothesed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: iPhone 4 Reaches the Gray Market</title>
		<link>http://blog.opsecsecurity.com/news-iphone-4-reaches-the-gray-market/</link>
		<comments>http://blog.opsecsecurity.com/news-iphone-4-reaches-the-gray-market/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[unlocked iphone]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=2821</guid>
		<description><![CDATA[Last week, more than 1 million people snapped up the device in the U.S., Japan and other countries where it went on sale. But some Apple fans in Hong Kong, including visitors from China, couldn’t wait, and in some cases paid more than $3,000 for a gray-market iPhone 4.
There are two types of gray-market iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://online.wsj.com/article/SB10001424052748703964104575334593557125562.html">more than 1 million people</a> snapped up the device in the U.S., <a href="http://blogs.wsj.com/japanrealtime/2010/06/24/ginza-a-better-class-of-iphone-line/">Japan</a> and other countries where it went on sale. But some Apple fans in Hong Kong, including visitors from China, couldn’t wait, and in some cases paid more than $3,000 for a gray-market iPhone 4.</p>
<p>There are two types of gray-market iPhone 4s for sale: the locked U.S. model and an unlocked British version. The locked U.S. models are going for $1,135 to $1,394, while the less-restricted unlocked iPhones start at a hefty $2,168 and go as high as $3,096.</p>
<p>For full article, please see <a title="http://blogs.wsj.com/chinarealtime/2010/06/30/apples-iphone-4-reaches-the-gray-market/" href="http://blogs.wsj.com/chinarealtime/2010/06/30/apples-iphone-4-reaches-the-gray-market/" target="_blank">WSJ.com</a>.</p>
<p>Please visit <a title="http://www.opsecsecurity.com/" href="http://www.opsecsecurity.com/" target="_blank"><strong title="http://www.opsecsecurity.com/">OpSec Security</strong></a> for anti-counterfeiting and brand protection solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-iphone-4-reaches-the-gray-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: iPad Hits Hong Kong &#8212; Before Global Release</title>
		<link>http://blog.opsecsecurity.com/news-ipad-hits-hong-kong-before-global-release/</link>
		<comments>http://blog.opsecsecurity.com/news-ipad-hits-hong-kong-before-global-release/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gray market]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=2527</guid>
		<description><![CDATA[Hong Kong, China (CNN) &#8212; The iPad may have exclusively launched in the United States on Saturday, but by Monday hundreds were available in the stores of Hong Kong &#8212; thanks to the city&#8217;s laissez faire retail laws and the work of traders such as Ronald Leung.
On Saturday, Leung and dozens of his friends stood [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hong Kong, China (CNN)</strong> &#8212; The iPad may have exclusively launched in the United States on Saturday, but by Monday hundreds were available in the stores of Hong Kong &#8212; thanks to the city&#8217;s laissez faire retail laws and the work of traders such as Ronald Leung.</p>
<p>On Saturday, Leung and dozens of his friends stood in line at Apple stores around the San Francisco area. &#8220;We were limited to buy only two apiece,&#8221; he said on Wednesday, toting a suitcase filled with iPads fresh off a plane from San Francisco and ready for resale on the streets of Hong Kong.</p>
<p>All told, he and his friends brought back about 200 iPads for sale in Hong Kong, where stores were selling them for as much as 60 percent higher than their $499 retail price.</p>
<p>For Full Article, please visit <a href="http://www.cnn.com/2010/TECH/04/08/ipad.hong.kong.china.sales/index.html?hpt=C2">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-ipad-hits-hong-kong-before-global-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Fighting a Flood of Counterfeit Tech Products</title>
		<link>http://blog.opsecsecurity.com/news-fighting-a-flood-of-counterfeit-tech-products/</link>
		<comments>http://blog.opsecsecurity.com/news-fighting-a-flood-of-counterfeit-tech-products/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:28:35 +0000</pubDate>
		<dc:creator>Terri Mock</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Alliance for Gray Market and Counterfeit Abatement]]></category>
		<category><![CDATA[anti-counterfeiting]]></category>
		<category><![CDATA[Brand Protection]]></category>
		<category><![CDATA[Counterfeit Electronics]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=2400</guid>
		<description><![CDATA[Edward Dimmler dips a cotton swab in acetone and rubs it on the surface of a computer chip that was ostensibly manufactured by Samsung. The white tip turns black—the first clue that the part may be fake. Dimmler, director of warehouse operations at electronics distributor PCX, then inspects the chip under a microscope and sees [...]]]></description>
			<content:encoded><![CDATA[<p>Edward Dimmler dips a cotton swab in acetone and rubs it on the surface of a computer chip that was ostensibly manufactured by Samsung. The white tip turns black—the first clue that the part may be fake. Dimmler, director of warehouse operations at electronics distributor PCX, then inspects the chip under a microscope and sees the word Samsung smeared across the top of the chip. Clearly, this memory chip is counterfeit, ineligible for resale. Dimmler quarantines it in the bowels of his warehouse on one of the shelves painted red to denote knockoffs of well-known brands, including Intel (INTC), Advanced Micro Devices (AMD), and NEC. &#8220;We now have to question everything,&#8221; he says in an interview at PCX headquarters in Huntington Beach, Calif. &#8220;A part is considered suspect until we prove otherwise.&#8221;</p>
<p>In the past five years, counterfeit computer chips, routers, and other electronic products have &#8220;become an epidemic,&#8221; says PCX Chief Executive Gil Aouizerat. The number of counterfeit electronic products uncovered in the defense industry alone more than doubled in 2008 to 9,356, from 3,868 in 2005, according to a January 2010 report by the Commerce Dept. Fake gear costs the information technology industry an estimated $100 billion a year, according to the National Electronics Distributors Assn.</p>
<p>For full article, please see <a href="http://www.businessweek.com/technology/content/feb2010/tc20100228_486251.htm?campaign_id=rss_topStories" target="_blank">BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-fighting-a-flood-of-counterfeit-tech-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: The long wade to Win 7</title>
		<link>http://blog.opsecsecurity.com/news-the-long-wade-to-win-7/</link>
		<comments>http://blog.opsecsecurity.com/news-the-long-wade-to-win-7/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:30:13 +0000</pubDate>
		<dc:creator>Terri Mock</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[DVD Piracy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software piracy]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows operating systems]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=2246</guid>
		<description><![CDATA[While Microsoft’s latest retails better than Vista, it still has a long way to go to completely dethrone older OSes in India.
The old adage — if it ain’t broke, don’t fix it — rightly portrays Indian consumers’ scepticism about Windows 7, the three-month-old operating system (OS) from Microsoft.
Take the example of Aditya Thakore, an animation [...]]]></description>
			<content:encoded><![CDATA[<p>While Microsoft’s latest retails better than Vista, it still has a long way to go to completely dethrone older OSes in India.</p>
<p>The old adage — if it ain’t broke, don’t fix it — rightly portrays Indian consumers’ scepticism about Windows 7, the three-month-old operating system (OS) from Microsoft.</p>
<p>Take the example of Aditya Thakore, an animation designer with a Hyderabad-based multimedia and design studio. Thakore is your quintessential Indian consumer who uses a computer for “basic browsing and office work.” He bought his laptop eight months ago, pre-loaded with Windows Vista. Despite hearing good things about the Win 7 OS, he is not too keen to upgrade. “It won’t make any difference to my usage, will it,” he asks.</p>
<p>For full article, please see <a href="http://www.business-standard.com/india/news/the-long-wade-to-win-7/383522/" target="_blank">Business </a><a href="http://www.business-standard.com/india/news/the-long-wade-to-win-7/383522/" target="_blank">Standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-the-long-wade-to-win-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: EU firms pilot Swedish scheme to stop fake drugs</title>
		<link>http://blog.opsecsecurity.com/news-eu-firms-pilot-swedish-scheme-to-stop-fake-drugs/</link>
		<comments>http://blog.opsecsecurity.com/news-eu-firms-pilot-swedish-scheme-to-stop-fake-drugs/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:41:58 +0000</pubDate>
		<dc:creator>Terri Mock</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product Authentication]]></category>
		<category><![CDATA[anti-counterfeiting]]></category>
		<category><![CDATA[counterfeit drugs]]></category>
		<category><![CDATA[EFPIA]]></category>
		<category><![CDATA[European Federation of Pharmaceutical Industries and Associations]]></category>
		<category><![CDATA[parallel trade]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=1863</guid>
		<description><![CDATA[LONDON &#8211; European drugmakers said on Tuesday they were piloting an anti-counterfeit coding system in Sweden in a bid to end the risk of fake medicines entering the supply chain.
Drug companies are increasingly concerned about bogus drugs getting into the legitimate distribution system, potentially posing serious health hazards and undermining the reputation of their products.
The [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON &#8211; European drugmakers said on Tuesday they were piloting an anti-counterfeit coding system in Sweden in a bid to end the risk of fake medicines entering the supply chain.</p>
<p>Drug companies are increasingly concerned about bogus drugs getting into the legitimate distribution system, potentially posing serious health hazards and undermining the reputation of their products.</p>
<p>The scheme is backed by European Federation of Pharmaceutical Industries and Associations, which hopes it will form the basis of an eventual Europe-wide system.</p>
<p>The new verification system is being tested in conjunction with Swedish pharmaceutical retailer Apoteket and local wholesaler Tamro &amp; Oriola-KD.</p>
<p>For full article, please see <a href="http://www.reuters.com/article/rbssHealthcareNews/idUSLK42885720091020" target="_blank">Reuters.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-eu-firms-pilot-swedish-scheme-to-stop-fake-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: AGMA, Pricewaterhouse Coopers Expose Multi-Billion Dollar threat to Technology Industry: Warranty and Service Abuse</title>
		<link>http://blog.opsecsecurity.com/news-agma-pricewaterhouse-coopers-expose-multi-billion-dollar-threat-to-technology-industry-warranty-and-service-abuse/</link>
		<comments>http://blog.opsecsecurity.com/news-agma-pricewaterhouse-coopers-expose-multi-billion-dollar-threat-to-technology-industry-warranty-and-service-abuse/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:59:27 +0000</pubDate>
		<dc:creator>Terri Mock</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[AGMA]]></category>
		<category><![CDATA[gray market]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[warranty and service abuse]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=1859</guid>
		<description><![CDATA[HOUSTON, TX &#8212; The Alliance for Gray Market and Counterfeit Abatement (AGMA), a non-profit organization dedicated to addressing the gray marketing and counterfeiting of branded goods around the globe, today announced that it has teamed with PricewaterhouseCoopers LLP (PwC), the assurance, tax and advisory services firm, to issue a white paper titled &#8220;Service Blues: Effectively [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, TX &#8212; The Alliance for Gray Market and Counterfeit Abatement (AGMA), a non-profit organization dedicated to addressing the gray marketing and counterfeiting of branded goods around the globe, today announced that it has teamed with PricewaterhouseCoopers LLP (PwC), the assurance, tax and advisory services firm, to issue a white paper titled &#8220;Service Blues: Effectively Managing the Multi-Billion Dollar Threat from Product Warranty and Support Abuse.&#8221;</p>
<p>The white paper features results gathered from responses to a survey issued by PricewaterhouseCoopers, including executive interviews with AGMA membership and other leading technology companies, further complemented by PwC&#8217;s research, insights and experiences. The white paper is a result of collaborative efforts between AGMA and PwC, and is intended to help raise awareness of the issue, as well as offer strategies, programs and effective processes to combat the problem of warranty and service abuse.</p>
<p>For full article, please see <a href="http://au.sys-con.com/node/1150920" target="_blank">Cloud Computing Journal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/news-agma-pricewaterhouse-coopers-expose-multi-billion-dollar-threat-to-technology-industry-warranty-and-service-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: OpSec Study Shows the Effectiveness of Integrating Social Media and E-Commerce Monitoring in Combating Unauthorized and Counterfeit Online Sales</title>
		<link>http://blog.opsecsecurity.com/press-release-opsec-study-shows-the-effectiveness-of-integrating-social-media-and-e-commerce-monitoring-in-combating-unauthorized-and-counterfeit-online-sales/</link>
		<comments>http://blog.opsecsecurity.com/press-release-opsec-study-shows-the-effectiveness-of-integrating-social-media-and-e-commerce-monitoring-in-combating-unauthorized-and-counterfeit-online-sales/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:32:51 +0000</pubDate>
		<dc:creator>Terri Mock</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Online Brand Intelligence]]></category>
		<category><![CDATA[Online Brand Protection]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Brand Protection]]></category>
		<category><![CDATA[e-commerce monitoring]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[gray market]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[online counterfeiting]]></category>
		<category><![CDATA[OpSec Security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[trade boards]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=1823</guid>
		<description><![CDATA[Internet intelligence delivers strategic insights to guide product launch and distribution of consumer electronics
BOSTON&#8211;OpSec Security, Inc., the global leader in anti-counterfeiting and brand protection, conducted a study to identify the impact of Internet trading platforms and social media web forums on the market launch and distribution of consumer electronics products. By monitoring popular B2C auctions, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Internet intelligence delivers strategic insights to guide product launch and distribution of consumer electronics</em></p>
<p>BOSTON&#8211;OpSec Security, Inc., the global leader in anti-counterfeiting and brand protection, conducted a study to identify the impact of Internet trading platforms and social media web forums on the market launch and distribution of consumer electronics products. By monitoring popular B2C auctions, B2B trade boards, blogs and forums, significant intelligence is gained about the emergence of grey and counterfeit markets surrounding the introduction of a product into the global marketplace.</p>
<p>The study focused on Kindle e-readers and the market launch of Amazon’s DX model introduced on June 10, 2009.<br >
<span id="more-1823"></span></p>
<p>* On launch day, Kindle DXs were already available for purchase on a major B2B trade board from a company located in China<br >
* A sample of 8 seller listings on a popular trade board had an estimated 40,000 Kindles available within a few weeks after the DX launch<br >
* Suspect Kindle knockoffs were found for sale on trade boards and auctions in colors and languages not sold by Amazon<br >
* Consumers used social media forums to share tips on circumventing Amazon’s U.S. only shipping restrictions, including the use of package forwarding companies<br >
* From June through September, an almost three-fold increase of Kindles (1, 2, and DX models) was offered on eBay auctions, with many sellers offering to ship outside the U.S.</p>
<p><strong>Assess Trade Boards and Auctions for Emergence of Counterfeit and Grey Market Activity</strong></p>
<p>The product launch of a highly anticipated consumer electronics product, such as the Kindle DX, presents a challenge to manufacturers desiring to maintain supply chain control in the global market. Even on the day of launch, Kindle DXs were offered for sale on a B2B trade board raising questions on how the product was acquired.</p>
<p>Thousands of Kindle e-readers were available on trade boards from sellers, many offering significant quantities at deeply discounted prices. One seller offered 2,500 Kindle 2 e-readers per week at a unit price of $65, well below the list price of $299. Of 33 B2B listings offering Kindles when the DX launched, 75% of the sellers were located in Indonesia and China.</p>
<p>A grey market quickly grew of auction sellers offering the Kindle DX at premium prices to meet the demands of consumers in regions who could not buy from Amazon. In the four months since the launch, the quantity of Kindles (all models) available on eBay increased almost three-fold from 1,776 units to 5,092 units, including a ten-fold increase for the DX version from 268 units to 2,970 units. In addition, black and Japanese language Kindle knockoffs were found, neither of which are offered by Amazon.</p>
<p>These findings give impetus to the need to monitor e-commerce platforms to identify black and gray market goods entering the supply chain. As shown with the Kindle, B2B and B2C sites can offer counterfeit and diverted products online.</p>
<p><strong>Monitor Social Media for Insights on Product Availability and Consumer Sentiments</strong></p>
<p>The study monitored social media blogs and forums for comments on how to circumvent Amazon’s shipping restrictions for the Kindle. Until the recent announcement of the international Kindle 2 version, Amazon did not ship Kindles outside the U.S.</p>
<p>Consumers shared information about online sellers, recommended vendors, and ways of obtaining Kindles in countries where they were not intended to be sold. Other than the obvious method of ordering through family and friends, a popular strategy was to find an e-Bay seller that shipped internationally. Another popular approach was the use of a forwarding company. This service circumvented Amazon’s restrictions by shipping the product to a U.S. address, and then forwarding it to the buyer’s international address. In addition, the large majority of DX listings were posted at premium prices indicating the willingness of buyers to pay extra. Consumer demand has been fueled by Amazon’s announcement of stock outs and delayed shipments just weeks after launch, and also by interest for the new DX model in other parts of the world.</p>
<p>The findings from social media supported insights gained from e-commerce monitoring on product availability and distribution. For the Kindle e-reader, Internet intelligence provided strategic insights on demand from international buyers and the growth of the grey market.</p>
<p><strong>Use Internet Intelligence to Understand Product Distribution in the Global Supply Chain</strong></p>
<p>The growth of the Internet as a global marketplace and a worldwide user community means that future product launches of consumer electronics will be accompanied by the rapid emergence of grey and counterfeit markets. Buyers and sellers use the Internet to purchase and promote products, thereby establishing a market for distributing unauthorized and counterfeit goods. Combining market intelligence from e-commerce platforms and social media enables companies to more quickly and effectively respond to emerging threats of counterfeit and gray market goods in the global supply chain.</p>
<p>About OpSec</p>
<p>OpSec Security, Inc. is a wholly-owned division of OpSec Security Group plc (London AIM: OSG). OpSec Security is the global leader in providing anti-counterfeiting technologies, as well as solutions and services for physical and online brand protection, to over 300 brand owners and over 50 governments worldwide. The Group operates manufacturing facilities and laboratories in the USA and the UK, and has sales operations in the Americas, Europe, and Asia. For more information, please see www.opsecsecurity.com, or contact Terri Mock, +1-617-226-3000, or tmock@opsecsecurity.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.opsecsecurity.com/press-release-opsec-study-shows-the-effectiveness-of-integrating-social-media-and-e-commerce-monitoring-in-combating-unauthorized-and-counterfeit-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: EU anti-counterfeiting proposals &#8220;cannot ignore&#8221; internet</title>
		<link>http://blog.opsecsecurity.com/news-eu-anti-counterfeiting-proposals-cannot-ignore-internet/</link>
		<comments>http://blog.opsecsecurity.com/news-eu-anti-counterfeiting-proposals-cannot-ignore-internet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:59:11 +0000</pubDate>
		<dc:creator>Terri Mock</dc:creator>
				<category><![CDATA[Counterfeiting]]></category>
		<category><![CDATA[Gray Market Diversion]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product Authentication]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[counterfeit drugs]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Federation of Pharmaceutical Industries and Associations]]></category>
		<category><![CDATA[internet pharmacies]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.opsecsecurity.com/?p=1819</guid>
		<description><![CDATA[The European Commission’s proposed directive to clamp down on counterfeit medicines “cannot ignore” the reality that a “huge percentage” of counterfeits are channelled through the internet, says the new rapporteur for the proposal in Parliament’s Committee on the Environment, Public Health and Food Safety (ENVI).
Maria Matias was speaking at a meeting in Parliament on Making [...]]]></description>
